ATHADER, one of the world's leading suppliers of Cutting Lines for metal coil processing.
Slitting lines, Cut to length and leveling lines, Combined slitting and cut to length lines and multiblanking lines, Coil and sheet packaging Systems, Inspection and recoiling lines and Special lines
0 +
0 +
0 +
0 +
News
View more
Used Equipment
1 – Leveler 2000×8 Stainless Steel
Machine | Leveler 2 + 2 |
Year | 2000 |
Thickness | 1.5 – 8 mm |
Width | 2000 mm |
Rolls / diameter | mm |
Rolls number |
mm |
Speed | m/min |
Characteristics | |
Avaliability | In Athader |
More information | comercial@athader.com |
2- Cut to length line 2000×12
SOLD
Machine | CTL-2000×12 |
Year | 2003 |
Thickness | 3 – 12 mm |
Coil weight | 30tn |
Width | 2000 mm |
Speed | 20/40 m/min |
Characteristics | Double mandrel uncoiler Precision leveler 15R Ø110 Flying Shear Sliding stacker Electric cabinet Emerson- Nidec |
Avaliability | December 2021, at the moment in operation |
More information | comercial@athader.com |
SOLD
3 – Slitting line 1650×2
Machine | SL-1650×2 |
Year | 1998 |
Thickness | 0,4 – 2 mm |
Coil weight | 25tn |
Width | 1650 mm |
Speed | 200 m/min |
Characteristics | |
Avaliability | September 2021, at the moment in operation. |
More information | comercial@athader.com |
SOLD
4 – Slitting head 1650×12
Machine | SLITTING HEAD |
Year | 2020 |
Thickness | 1.5 – 12 mm |
Width | 1800 mm |
Arbour shaft Ø | 320 mm |
Blades Ø | 405 – 455 mm |
Speed | 75 m/min (>6 mm) – 150 m/min (<6 mm) |
Characteristics | Shaft supports mounted on Double excentrics Automatic tooling locking Tooling turnstile Automatic tooling changing plate Side guides |
Avaliability | September 2021, at the moment in operation |
More information | comercial@athader.com |
SOLD
5 – Slitting Lines 700×5
Machine | SL-700×6 |
Year | 1993 |
Thickness | 0,4 – 6 mm |
Coil weight | 15tn |
Width | 700 mm |
Speed | 150/250 m/min |
Characteristics | |
Avaliability | In January 2021, at the moment in operation |
More information | comercial@athader.com |